View Details Open House $790,000 1 of 39 Villas At Oak Cov | Minnetonka 2 beds 2 baths 2,601 sqft On Site: Today Courtesy of Engel & Volkers Minneapolis Downtown. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details Open House $770,000 1 of 39 Villas At Oak Cov | Minnetonka 2 beds 2 baths 2,404 sqft On Site: Today Courtesy of Engel & Volkers Minneapolis Downtown. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 1 Day Ago $330,000 1 of 20 Carlysle Place 2nd Add | Minnetonka 2 beds 2 baths 1,344 sqft 0.03 acres On Site: 1 Day Courtesy of Opendoor Brokerage, Llc. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 1 Day Ago $200,000 1 of 23 Condo 0102 Greenbrier Village | Minnetonka 2 beds 2 baths 1,212 sqft On Site: 1 Day Courtesy of Edina Realty, Inc.. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 1 Day Ago $179,900 1 of 37 Cic 1291 The Villas At Chasewo | Minnetonka 1 beds 1 baths 831 sqft On Site: 1 Day Courtesy of Edina Realty, Inc.. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 4 Days Ago $345,000 1 of 20 The Oaks | Minnetonka 3 beds 2 baths 2 ½ baths 2,382 sqft On Site: 4 Days Courtesy of Re/Max Advantage Plus. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 4 Days Ago $229,950 1 of 29 Condo 0358 Beachside Court Hom | Minnetonka 3 beds 2 baths 1,176 sqft 0.91 acres On Site: 4 Days Courtesy of National Realty Guild. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 5 Days Ago $525,000 1 of 29 Minnetonka 4 beds 2 baths 1 ½ baths 2,398 sqft 0.52 acres On Site: 5 Days Courtesy of Engel & Volkers Lake Minnetonka. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details Open House $415,000 1 of 28 Lakewoods Twnhms Of Minnetonka | Minnetonka 3 beds 2 baths 1,966 sqft 0.05 acres On Site: 5 Days Courtesy of Keller Williams Integrity Re. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 5 Days Ago $485,000 1 of 30 Minnetonka 4 beds 3 baths 2,145 sqft 0.24 acres On Site: 5 Days Courtesy of Re/Max Advantage Plus. © 2022 Regional Multiple Listing Service of Minnesota, Inc.