View Details New On Site Today $335,000 1 of 44 Mound 3 beds 1 baths 1 ½ baths 1,200 sqft 0.2 acres On Site: Today Courtesy of Midwest Management Incorporated Dba Midwest Homes. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details $439,900 1 of 15 Rustic Place | Mound 4 beds 2 baths 1,815 sqft 0.24 acres On Site: 7 Days Courtesy of Res Realty. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details $1,395,000 1 of 44 Pelican Point | Mound 3 beds 2 baths 1 ½ baths 3,469 sqft 0.19 acres On Site: 7 Days Courtesy of Lakes Area Realty. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details $430,000 1 of 39 Devon | Mound 5 beds 3 baths 2,356 sqft 0.15 acres On Site: 8 Days Courtesy of Voila. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details $250,000 1 of 10 Arden | Mound 2 beds 1 baths 1,200 sqft 0.11 acres On Site: 9 Days Courtesy of Coldwell Banker Realty. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details $380,000 1 of 16 Pembroke | Mound 4 beds 2 baths 2,082 sqft 0.23 acres On Site: 12 Days Courtesy of Lion Rock Properties. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details $879,900 1 of 23 Dreamwood | Mound 3 beds 2 baths 1 ½ baths 1,710 sqft 0.17 acres On Site: 13 Days Courtesy of Edina Realty, Inc.. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details $1,295,000 1 of 50 Mound 4 beds 3 baths 1 ½ baths 4,003 sqft 0.29 acres On Site: 14 Days Courtesy of Coldwell Banker Realty. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details $1,295,000 1 of 36 Mound Terrace | Mound 4 beds 4 baths 5,202 sqft 0.28 acres On Site: 25 Days Courtesy of Keller Williams Realty Elite. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details Price Reduced $249,900 1 of 16 Condo 0008 Seahorse Condo | Mound 2 beds 1 baths 980 sqft 8.02 acres On Site: 28 Days Courtesy of Coldwell Banker Realty. © 2022 Regional Multiple Listing Service of Minnesota, Inc.