View Details New On Site Today $380,000 1 of 23 Brainerd 2 beds 2 baths 1,584 sqft 0.36 acres On Site: Today Courtesy of Edina Realty, Inc.. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 2 Days Ago $195,000 1 of 4 Meyers Second Add | Fort Ripley 0.46 acres On Site: 2 Days Courtesy of Realty Group Llc. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 2 Days Ago $367,500 1 of 14 The Meadows | Brainerd 4 beds 2 baths 2,046 sqft 0.23 acres On Site: 2 Days Courtesy of Edina Realty, Inc.. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 2 Days Ago $14,000 1 of 3 Meyers Third Add | Fort Ripley 0.66 acres On Site: 2 Days Courtesy of Realty Group Llc. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 2 Days Ago $14,000 1 of 3 Meyers Third Add | Fort Ripley 0.63 acres On Site: 2 Days Courtesy of Realty Group Llc. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 2 Days Ago $16,000 1 of 3 Meyers Third Add | Fort Ripley 0.58 acres On Site: 2 Days Courtesy of Realty Group Llc. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 2 Days Ago $29,900 1 of 14 Parkers Add Brainerd | Brainerd 3 beds 1 baths 925 sqft 0.16 acres On Site: 2 Days Courtesy of Re/Max Results - Nisswa. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 3 Days Ago $245,000 1 of 10 Green Haven Point | Hillman 2 beds 1 baths 950 sqft 0.37 acres On Site: 3 Days Courtesy of Realty One Group Choice. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details Open House $699,900 1 of 76 Sunset Beach Add The City Of B | Baxter 4 beds 2 baths 1 ½ baths 2,968 sqft 1.13 acres On Site: 3 Days Courtesy of Keller Williams Realty Professionals. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 3 Days Ago $2,500,000 1 of 66 Nisswa 5 beds 3 baths 2,305 sqft 1 acres On Site: 3 Days Courtesy of Compass. © 2022 Regional Multiple Listing Service of Minnesota, Inc.